General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 7.4.33 |
| APCu Host | mail.happydent.at (10540.hostserv.eu) (82.220.39.252) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/05/02 11:32:18 |
| Uptime | 4 hours and 11 minutes |
Cache Information
| Cached Variables | 125 (174.3 KBytes) |
| Hits | 1351881 |
| Misses | 292625 |
| Request Rate (hits, misses) | 108.79 cache requests/second |
| Hit Rate | 89.43 cache requests/second |
| Miss Rate | 19.36 cache requests/second |
| Insert Rate | 0.14 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 31.7 MBytes (99.1%) | Hits: 1351881 (82.2%) |
| Used: 307.7 KBytes (0.9%) | Misses: 292625 (17.8%) |