General Cache Information
APCu Version | 5.1.24 |
PHP Version | 7.4.33 |
APCu Host | mail.happydent.at (10540.hostserv.eu) (82.220.39.252) |
Server Software | Apache |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/05/15 16:50:07 |
Uptime | 4 days, 20 hours and 19 minutes |
Cache Information
Cached Variables | 581 (322.4 KBytes) |
Hits | 44944812 |
Misses | 5509147 |
Request Rate (hits, misses) | 120.49 cache requests/second |
Hit Rate | 107.33 cache requests/second |
Miss Rate | 13.16 cache requests/second |
Insert Rate | 0.15 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 31.6 MBytes (98.9%) | Hits: 44944812 (89.1%) |
Used: 374.1 KBytes (1.1%) | Misses: 5509147 (10.9%) |